Colour: Minimum Length: Group By:
Garnet B. Rickard Arena Pad (A)
| Date | Start | End | Mins | |
| Sun, Nov 23 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
South Courtice Arena Pad (A)
| Date | Start | End | Mins | |
| Sat, Nov 08 | 7:00 PM | 8:00 PM | 60 | ADD8E6 |
| Sun, Nov 09 | 10:00 AM | 11:00 AM | 60 | ADD8E6 |
| Sun, Nov 09 | 11:00 AM | 12:00 PM | 60 | ADD8E6 |
| Fri, Nov 14 | 8:00 PM | 9:00 PM | 60 | ADD8E6 |
| Sun, Nov 16 | 10:00 AM | 11:00 AM | 60 | ADD8E6 |
| Tue, Nov 18 | 8:00 PM | 9:00 PM | 60 | ADD8E6 |
| Sat, Nov 22 | 7:00 PM | 8:00 PM | 60 | ADD8E6 |
| Sun, Nov 23 | 5:00 PM | 6:00 PM | 60 | ADD8E6 |
| Sun, Nov 23 | 6:00 PM | 7:00 PM | 60 | ADD8E6 |
| Fri, Nov 28 | 5:00 PM | 6:00 PM | 60 | ADD8E6 |
South Courtice Arena Pad (B)
| Date | Start | End | Mins | |
| Sat, Nov 15 | 3:30 PM | 4:30 PM | 60 | FF00FF |
| Sat, Nov 15 | 4:30 PM | 5:30 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above