U13 (Clarington Thunder Hockey League)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Clarington Team 51100270+71.0001-0-0W1vs. U13 Clarington Team 1, 0-7 (W)
U13 Clarington Team 61100282+60.8001-0-0W1@ U13 Clarington Team 4, 8-2 (W)
U13 Clarington Team 71100273+40.7001-0-0W1@ N/A, 7-3 (W)
U13 Clarington Team 31100253+20.6251-0-0W1vs. U13 Clarington Team 2, 3-5 (W)
U13 Clarington Team 21010035-20.3750-1-0L1@ U13 Clarington Team 3, 3-5 (L)
U13 Clarington Team 41010028-60.2000-1-0L1vs. U13 Clarington Team 6, 8-2 (L)
U13 Clarington Team 11010007-70.0000-1-0L1@ U13 Clarington Team 5, 0-7 (L)
Upcoming Games
Thu, Oct 23
Sat, Oct 25
Mon, Oct 27