Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 402 | 116 | 183 | 103 | 1907 | 2227 | 202 | 61 | 87 | 54 | 1401 | 1516 | 200 | 55 | 96 | 49 | 506 | 711 |
---|
Exhibition | 69 | 43 | 19 | 7 | 317 | 170 | 33 | 22 | 8 | 3 | 157 | 87 | 36 | 21 | 11 | 4 | 160 | 83 |
---|
Playoff | 55 | 17 | 28 | 10 | 320 | 364 | 29 | 11 | 13 | 5 | 242 | 256 | 26 | 6 | 15 | 5 | 78 | 108 |
---|
Overall | 526 | 176 | 230 | 120 | 2544 | 2761 | 264 | 94 | 108 | 62 | 1800 | 1859 | 262 | 82 | 122 | 58 | 744 | 902 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - Clarington U15 Select | 17 | 16 | 1 | 0 | 110 | 26 | 8 | 7 | 1 | 0 | 47 | 13 | 9 | 9 | 0 | 0 | 63 | 13 |
---|
U18 - U18 Clarington Team 2 | 17 | 4 | 11 | 2 | 72 | 124 | 6 | 2 | 3 | 1 | 42 | 76 | 11 | 2 | 8 | 1 | 30 | 48 |
---|
atoMc U11 - U11 Clarington Team 1 | 16 | 7 | 4 | 5 | 48 | 42 | 9 | 5 | 3 | 1 | 34 | 31 | 7 | 2 | 1 | 4 | 14 | 11 |
---|
Select - Clarington U11 Select | 15 | 10 | 5 | 0 | 58 | 24 | 8 | 6 | 2 | 0 | 35 | 13 | 7 | 4 | 3 | 0 | 23 | 11 |
---|
Select - Clarington U13 Select | 15 | 10 | 4 | 1 | 68 | 47 | 7 | 5 | 2 | 0 | 35 | 22 | 8 | 5 | 2 | 1 | 33 | 25 |
---|
U18 - U18 Clarington Team 1 | 15 | 7 | 8 | 0 | 93 | 108 | 8 | 4 | 4 | 0 | 62 | 71 | 7 | 3 | 4 | 0 | 31 | 37 |
---|
U18 - U18 Clarington Team 3 | 15 | 13 | 1 | 1 | 149 | 56 | 8 | 7 | 1 | 0 | 116 | 41 | 7 | 6 | 0 | 1 | 33 | 15 |
---|
U18 - U18 Clarington Team 6 | 15 | 3 | 11 | 1 | 85 | 153 | 8 | 1 | 6 | 1 | 62 | 118 | 7 | 2 | 5 | 0 | 23 | 35 |
---|
atoMc U11 - U11 Clarington Team 2 | 14 | 3 | 9 | 2 | 48 | 73 | 6 | 1 | 4 | 1 | 31 | 37 | 8 | 2 | 5 | 1 | 17 | 36 |
---|
atoMc U11 - U11 Clarington Team 3 | 14 | 6 | 6 | 2 | 75 | 72 | 8 | 4 | 3 | 1 | 52 | 48 | 6 | 2 | 3 | 1 | 23 | 24 |
---|
U13 - U13 Clarington Team 1 | 14 | 2 | 10 | 2 | 52 | 104 | 6 | 1 | 4 | 1 | 35 | 56 | 8 | 1 | 6 | 1 | 17 | 48 |
---|
U13 - U13 Clarington Team 2 | 13 | 8 | 2 | 3 | 103 | 55 | 8 | 6 | 1 | 1 | 85 | 37 | 5 | 2 | 1 | 2 | 18 | 18 |
---|
U18 - U18 Clarington Team 4 | 13 | 7 | 5 | 1 | 57 | 53 | 8 | 5 | 2 | 1 | 45 | 37 | 5 | 2 | 3 | 0 | 12 | 16 |
---|
U18 - U18 Clarington Team 5 | 13 | 4 | 5 | 4 | 80 | 73 | 6 | 2 | 2 | 2 | 66 | 56 | 7 | 2 | 3 | 2 | 14 | 17 |
---|
atoMc U11 - U11 Clarington Team 7 | 12 | 3 | 5 | 4 | 82 | 89 | 7 | 2 | 3 | 2 | 62 | 59 | 5 | 1 | 2 | 2 | 20 | 30 |
---|
Select - Clarington U18 Select | 12 | 4 | 7 | 1 | 40 | 55 | 6 | 3 | 2 | 1 | 25 | 28 | 6 | 1 | 5 | 0 | 15 | 27 |
---|
U13 - U13 Clarington Team 6 | 12 | 5 | 6 | 1 | 71 | 86 | 6 | 1 | 4 | 1 | 42 | 59 | 6 | 4 | 2 | 0 | 29 | 27 |
---|
U15 - U15 Clarington Team 7 | 12 | 4 | 6 | 2 | 81 | 48 | 6 | 2 | 2 | 2 | 65 | 28 | 6 | 2 | 4 | 0 | 16 | 20 |
---|
U18 - U18 Clarington Team 8 | 12 | 6 | 3 | 3 | 98 | 68 | 4 | 3 | 0 | 1 | 69 | 45 | 8 | 3 | 3 | 2 | 29 | 23 |
---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orono U18 Orono Team 1 | 25 | 6 | 17 | 2 | 55 | 106 | 12 | 4 | 7 | 1 | 31 | 47 | 13 | 2 | 10 | 1 | 24 | 59 |
---|
Newcastle U18 Newcastle Team 1 | 23 | 12 | 7 | 4 | 96 | 65 | 11 | 8 | 2 | 1 | 54 | 25 | 12 | 4 | 5 | 3 | 42 | 40 |
---|
Newcastle U18 Newcastle Team 2 | 23 | 8 | 12 | 3 | 82 | 90 | 11 | 4 | 5 | 2 | 38 | 42 | 12 | 4 | 7 | 1 | 44 | 48 |
---|
Orono U18 Orono Team 2 | 21 | 15 | 5 | 1 | 88 | 47 | 10 | 7 | 2 | 1 | 49 | 20 | 11 | 8 | 3 | 0 | 39 | 27 |
---|
Orono U18 Orono Team 3 | 19 | 11 | 6 | 2 | 80 | 62 | 9 | 6 | 2 | 1 | 33 | 22 | 10 | 5 | 4 | 1 | 47 | 40 |
---|
Newcastle U11 Newcastle Team 2 | 18 | 8 | 9 | 1 | 57 | 68 | 10 | 5 | 5 | 0 | 34 | 39 | 8 | 3 | 4 | 1 | 23 | 29 |
---|
Newcastle U15 Newcastle Team 2 | 18 | 6 | 12 | 0 | 53 | 72 | 10 | 2 | 8 | 0 | 22 | 38 | 8 | 4 | 4 | 0 | 31 | 34 |
---|
Orono U13 Orono Team 2 | 17 | 3 | 12 | 2 | 53 | 101 | 9 | 1 | 7 | 1 | 27 | 51 | 8 | 2 | 5 | 1 | 26 | 50 |
---|
Orono U9 Orono Team 2 | 17 | 4 | 5 | 8 | 46 | 44 | 9 | 3 | 3 | 3 | 21 | 19 | 8 | 1 | 2 | 5 | 25 | 25 |
---|
Newcastle U13 Newcastle Team 1 | 16 | 10 | 5 | 1 | 73 | 63 | 7 | 6 | 1 | 0 | 35 | 22 | 9 | 4 | 4 | 1 | 38 | 41 |
---|
Newcastle U13 Newcastle Team 2 | 16 | 8 | 5 | 3 | 51 | 49 | 8 | 3 | 3 | 2 | 27 | 26 | 8 | 5 | 2 | 1 | 24 | 23 |
---|
Orono U13 Orono Team 3 | 16 | 3 | 10 | 3 | 29 | 61 | 7 | 3 | 3 | 1 | 20 | 30 | 9 | 0 | 7 | 2 | 9 | 31 |
---|
Orono U15 Orono Team 1 | 16 | 2 | 11 | 3 | 36 | 66 | 8 | 1 | 4 | 3 | 20 | 28 | 8 | 1 | 7 | 0 | 16 | 38 |
---|
Newcastle U15 Newcastle Team 1 | 15 | 3 | 9 | 3 | 30 | 50 | 8 | 2 | 3 | 3 | 16 | 20 | 7 | 1 | 6 | 0 | 14 | 30 |
---|
Orono U11 Orono Team 2 | 15 | 5 | 9 | 1 | 34 | 60 | 8 | 4 | 4 | 0 | 15 | 23 | 7 | 1 | 5 | 1 | 19 | 37 |
---|
Orono U15 Orono Team 2 | 15 | 1 | 11 | 3 | 22 | 51 | 7 | 0 | 7 | 0 | 9 | 31 | 8 | 1 | 4 | 3 | 13 | 20 |
---|
Orono U9 Orono Team 1 | 15 | 7 | 1 | 7 | 37 | 17 | 7 | 3 | 0 | 4 | 11 | 8 | 8 | 4 | 1 | 3 | 26 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Courtice Arena Pad (A) | 152 | 58 | 74 | 20 | 1146 | 1230 | 148 | 58 | 71 | 19 | 1141 | 1219 | 4 | 0 | 3 | 1 | 5 | 11 |
---|
Orono Arena | 137 | 30 | 73 | 34 | 320 | 540 | 0 | 0 | 0 | 0 | 2 | 6 | 137 | 30 | 73 | 34 | 318 | 534 |
---|
Newcastle Arena | 86 | 32 | 35 | 19 | 272 | 277 | 2 | 2 | 0 | 0 | 10 | 5 | 84 | 30 | 35 | 19 | 262 | 272 |
---|
South Courtice Arena Pad (B) | 83 | 28 | 29 | 26 | 509 | 473 | 80 | 26 | 28 | 26 | 501 | 468 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Garnet B. Rickard Arena Pad (A) | 29 | 6 | 7 | 16 | 114 | 134 | 29 | 6 | 7 | 16 | 114 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B. Rickard Arena Pad (B) | 4 | 1 | 2 | 1 | 25 | 25 | 4 | 1 | 2 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park | 4 | 2 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 13 |
---|
Uxbridge Arena | 4 | 3 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 |
---|
Don Beer Arena | 3 | 2 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 4 |
---|
Iriquois Sports Complex | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Cataraqui Community Centre | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|