U15, 2021-2022 (Clarington Thunder Hockey League)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 12821344614161+800.6988-0-2T1vs. Newcastle 1, 3-3 (T)
Orono 22716653711180+310.5814-5-1L4@ Newcastle 2, 2-4 (L)
Newcastle 12815853511389+240.5595-3-2T1@ Orono 1, 3-3 (T)
Team 42913124308377+60.5195-4-1W3@ Team 5, 7-1 (W)
Newcastle 22713113298463+210.5715-5-0L2@ Team 2, 1-2 (L)
Team 22713113298487-30.4916-3-1W1vs. Newcastle 2, 1-2 (W)
Team 12591422081104-230.4386-4-0W4vs. Team 5, 1-6 (W)
Team 7268144205379-260.4023-5-2T1vs. Team 3, 2-2 (T)
Team 3265165155288-360.3712-6-2T1@ Team 7, 2-2 (T)
Team 52952311152126-740.2921-8-1L4vs. Team 4, 7-1 (L)
Team 6000000000.0000-0-0-(no scores recorded)
Team 8000000000.0000-0-0-(no scores recorded)