U9, 2022-2023 (Clarington Thunder Hockey League)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 51100210+11.0001-0-0W1vs. Team 2, 0-1 (W)
Team 11100283+50.7271-0-0W1vs. Team 4, 3-8 (W)
Orono 31100242+20.6671-0-0W1@ Team 3, 4-2 (W)
Orono 21100276+10.5381-0-0W1@ Orono 1, 7-6 (W)
Orono 11010067-10.4620-1-0L1vs. Orono 2, 7-6 (L)
Team 31010024-20.3330-1-0L1vs. Orono 3, 4-2 (L)
Team 41010038-50.2730-1-0L1@ Team 1, 3-8 (L)
Team 21010001-10.0000-1-0L1@ Team 5, 0-1 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 3330062210+120.6883-0-0W3vs. Team 4, 4-10 (W)
Orono 332104167+90.6962-1-0W2@ Team 1, 5-1 (W)
Team 130211715-80.3180-2-1L2vs. Orono 3, 5-1 (L)
Team 430211821-130.2760-2-1L2@ Team 3, 4-10 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 144008166+100.7274-0-0W4vs. Newcastle 1, 2-6 (W)
Orono 2431061610+60.6153-1-0W3@ Team 2, 2-0 (W)
Team 252304151500.5002-3-0W1vs. Newcastle 1, 1-6 (W)
Team 5412139900.5001-2-1L2@ Orono 2, 2-4 (L)
Newcastle 1504111329-160.3100-4-1L3@ Team 2, 1-6 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 3111001218025+550.7629-0-1W4@ Orono 2, 6-3 (W)
Team 19810165931+280.6568-1-0W4vs. Newcastle 1, 2-7 (W)
Orono 311740147429+450.7186-4-0W1vs. Team 5, 0-9 (W)
Team 410541114042-20.4885-4-1W4@ Team 2, 7-4 (W)
Orono 11135394951-20.4903-5-2L3vs. Newcastle 1, 8-4 (L)
Orono 21036174651-50.4743-6-1L3vs. Team 3, 6-3 (L)
Newcastle 11238173879-410.3253-7-0L1@ Team 1, 2-7 (L)
Team 21027152676-500.2552-7-1L2vs. Team 4, 7-4 (L)
Team 51017242856-280.3331-7-2L3@ Orono 3, 0-9 (L)