U11, 2022-2023 (Clarington Thunder Hockey League)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 11100271+60.8751-0-0W1vs. Team 10, 1-7 (W)
Team 61100251+40.8331-0-0W1@ Orono 3, 5-1 (W)
Team 71100231+20.7501-0-0W1vs. Orono 4, 1-3 (W)
Team 11100273+40.7001-0-0W1@ Newcastle 2, 7-3 (W)
Team 81100242+20.6671-0-0W1vs. Newcastle 1, 2-4 (W)
Team 41100253+20.6251-0-0W1@ Team 3, 5-3 (W)
Team 91100254+10.5561-0-0W1@ Team 2, 5-4 (W)
Orono 21100265+10.5451-0-0W1vs. Team 5, 5-6 (W)
Team 51010056-10.4550-1-0L1@ Orono 2, 5-6 (L)
Team 21010045-10.4440-1-0L1vs. Team 9, 5-4 (L)
Team 31010035-20.3750-1-0L1vs. Team 4, 5-3 (L)
Newcastle 11010024-20.3330-1-0L1@ Team 8, 2-4 (L)
Newcastle 21010037-40.3000-1-0L1vs. Team 1, 7-3 (L)
Orono 41010013-20.2500-1-0L1@ Team 7, 1-3 (L)
Orono 31010015-40.1670-1-0L1vs. Team 6, 5-1 (L)
Team 101010017-60.1250-1-0L1@ Orono 1, 1-7 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 133006166+100.7273-0-0W3vs. Team 10, 0-5 (W)
Team 1031113149+50.6091-1-1L1@ Orono 1, 0-5 (L)
Team 3311131512+30.5561-1-1W1vs. Team 4, 2-7 (W)
Team 430300422-180.1540-3-0L3@ Team 3, 2-7 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 332104115+60.6882-1-0L1vs. Team 6, 3-1 (L)
Team 63111356-10.4551-1-1W1@ Orono 3, 3-1 (W)
Orono 23111357-20.4171-1-1W1@ Team 5, 4-2 (W)
Team 531202811-30.4211-2-0L1vs. Orono 2, 4-2 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 7321041114-30.4402-1-0W1@ Team 9, 5-3 (W)
Orono 43210467-10.4622-1-0W2vs. Team 2, 1-2 (W)
Team 93120279-20.4381-2-0L2vs. Team 7, 5-3 (L)
Team 231202126+60.6671-2-0L1@ Orono 4, 1-2 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 833006187+110.7203-0-0W3@ Newcastle 2, 6-2 (W)
Newcastle 131113812-40.4001-1-1W1vs. Team 1, 1-3 (W)
Newcastle 230122711-40.3890-1-2L1vs. Team 8, 6-2 (L)
Team 13021169-30.4000-2-1L1@ Newcastle 1, 1-3 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Orono 12017123616250+1120.7647-1-2W4vs. Team 10, 1-2 (W)
Team 102016223413238+940.7767-1-2W1vs. Newcastle 2, 0-17 (W)
Team 32015143413149+820.7287-0-3W3@ Team 1, 7-3 (W)
Team 4201343299759+380.6227-0-3W1@ Team 2, 5-2 (W)
Team 52013612711592+230.5567-2-1T1vs. Team 7, 4-4 (T)
Team 62011542610268+340.6006-2-2L1vs. Team 8, 4-3 (L)
Orono 22011722410676+300.5824-5-1W2vs. Team 1, 2-6 (W)
Orono 3201082227652+240.5946-3-1W1vs. Team 2, 0-4 (W)
Team 9209832110098+20.5053-5-2W1vs. Newcastle 1, 6-9 (W)
Team 2208102187084-140.4554-6-0L3vs. Team 4, 5-2 (L)
Team 7206122148180+10.5034-5-1T1@ Team 5, 4-4 (T)
Orono 42061311370102-320.4073-6-1L1@ Orono 1, 3-7 (L)
Team 12031341058107-490.3521-8-1L6vs. Team 3, 7-3 (L)
Team 8203170637128-910.2242-8-0W1@ Team 6, 4-3 (W)
Newcastle 1203170651146-950.2592-8-0L1@ Team 9, 6-9 (L)
Newcastle 2200200027186-1590.1270-10-0L20@ Team 10, 0-17 (L)