U9 (Clarington Thunder Hockey League)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9 Clarington Team 11120913219+120.7002-0-8W1vs. U9 Clarington Team 6, 1-4 (W)
U9 Clarington Team 2920711133+100.8132-0-7W2@ N/A, 11-2 (W)
U9 Clarington Team 510019947-30.3640-1-9L1vs. N/A, 7-4 (L)
U9 Clarington Team 49117919-80.1001-1-7W1@ U9 Clarington Team 3, 1-0 (W)
U9 Clarington Team 310028805-50.0000-2-8L2vs. U9 Clarington Team 4, 1-0 (L)
U9 Clarington Team 69027726-40.2500-2-7L2@ U9 Clarington Team 1, 1-4 (L)
Recent Games
Sat, Jan 25
Sun, Jan 26
Upcoming Games
Sun, Feb 02
Mon, Feb 03