U9 (Clarington Thunder Hockey League)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9 Clarington Team 191081090+91.0001-0-8W1@ U9 Clarington Team 4, 9-0 (W)
U9 Clarington Team 28107921+10.6671-0-7W1@ U9 Clarington Team 6, 2-1 (W)
U9 Clarington Team 5900990000.0000-0-9T9vs. U9 Clarington Team 3, 0-0 (T)
U9 Clarington Team 39018804-40.0000-1-8L1@ N/A, 0-4 (L)
U9 Clarington Team 68017712-10.3330-1-7L1vs. U9 Clarington Team 2, 2-1 (L)
U9 Clarington Team 48017709-90.0000-1-7L1vs. U9 Clarington Team 1, 9-0 (L)
Recent Games
Sat, Jan 11
Sun, Jan 12
Upcoming Games
Sat, Jan 18