U9 (Clarington Thunder Hockey League)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9 Clarington Team 21131713218+130.7243-1-6L1vs. U9 Clarington Team 5, 4-3 (L)
U9 Clarington Team 112219132615+110.6342-1-7L1@ U9 Clarington Team 5, 5-6 (L)
U9 Clarington Team 512219131415-10.4832-1-7W2vs. U9 Clarington Team 1, 5-6 (W)
U9 Clarington Team 61222812810-20.4442-2-6T1@ U9 Clarington Team 4, 1-1 (T)
U9 Clarington Team 41121812310-70.2312-1-7T1vs. U9 Clarington Team 6, 1-1 (T)
U9 Clarington Team 311038817-60.1250-3-7L3@ U9 Clarington Team 6, 1-2 (L)
Recent Games
Sat, Feb 08
Sun, Feb 09