U18 (Clarington Thunder Hockey League)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18 Clarington Team 32522124617771+1060.7149-0-1W3@ U18 Clarington Team 5, 10-8 (W)
U18 Clarington Team 72514563412090+300.5716-3-1T1@ U18 Clarington Team 1, 4-4 (T)
U18 Clarington Team 82513663210674+320.5895-4-1L1@ U18 Clarington Team 7, 3-5 (L)
U18 Clarington Team 42510105255969-100.4615-2-3T2vs. N/A, 1-1 (T)
U18 Clarington Team 5259115239280+120.5354-5-1L1vs. U18 Clarington Team 3, 10-8 (L)
U18 Clarington Team 12371241890110-200.4503-6-1T1vs. U18 Clarington Team 7, 4-4 (T)
U18 Clarington Team 625618113100163-630.3802-8-0W1vs. N/A, 3-7 (W)
U18 Clarington Team 22451631373122-490.3743-6-1L1@ N/A, 0-4 (L)
Recent Games
Fri, Feb 07
Tue, Feb 11
Wed, Feb 12
Upcoming Games
Thu, Feb 13